Dream Draw Winners
Dream Draws
Dream Draws Winners
Check out this page for the winners' list for Dream Draws
Stand a chance to win prizes worth a total of $200,000 in a total of 12 lucky draws till 31 March 2025. For full details, visit our Dream Draws page
Winners List of the September Bonus Points Draw
Congratulations! You have won 100,000 Points each! Winners have been notified via email and/or call.
Name | Last 4 digits of registered mobile number |
---|---|
Stacey Hoon | 2600 |
Lin Ma Zar Kyi | 6772 |
Liu Yuan | 3797 |
Chun Teck Weng | 2134 |
Chin Siew Chen | 0380 |
Shina Bey | 3202 |
Yee Choy Fong | 5218 |
Goh Jong Kan | 7986 |
Jaslin Yeo | 2667 |
Karen Fon | 3803 |
Winners List of the August Bonus Points Draw
Congratulations! You have won 100,000 Points each! Winners have been notified via email and/or call.
Name | Last 4 digits of registered mobile number |
---|---|
Kan Pui Yoke | 0559 |
Goh Teck Heng | 0840 |
Choon Mee Yen | 9488 |
Tan Ling Ling | 3598 |
Yeo Heng Ngi | 7397 |
Jasper Ong | 8653 |
Mavis Tham | 9446 |
Tan Lay Choo | 5072 |
Zhou Yen | 9329 |
Chun Mui Lin | 2982 |
Winners List of the July Bonus Points Draw
Congratulations! You have won 100,000 Points each! Winners have been notified via email and/or call.
Name | Last 4 digits of registered mobile number |
---|---|
Le Tuyet | 6772 |
Yap Glynnis Gayle Liu | 6066 |
Tan Swee Lian | 7371 |
Ng Shu Hua | 9206 |
Oh Guat Leng | 0264 |
Lieu Kwee Tin | 2713 |
Anna Lee | 4574 |
Lee Siew Siang | 7379 |
Vivian Chow | 7119 |
Cheang Sok Keow | 2598 |
Congratulations! Winners will be notified via email and/or call. Please look out for the official email on prize collection details.
Prizes | Name | Last 4 digits of registered mobile number |
---|---|---|
Business class air tickets for 2 to Switzerland | Emily Tan | 6960 |
Business class air tickets for 2 to Japan | Ong Jing Wei | 0833 |
Business class air tickets for 2 to South Korea | See Hong | 9936 |
Business class air tickets for 2 to Hong Kong | Wendy How | 2055 |
4N Cruise package for 2 to Phuket & Penang (Suite) | Subhajyoti Bhowmik | 2352 |
4N Cruise package for 2 to Phuket & Penang (Suite) | Peh Pei Shan | 3482 |
3N Cruise package for 2 to Penang (Suite) | Pang Kiah Joon | 5474 |
3N Cruise package for 2 to Penang (Suite) | Mary Ong | 9338 |
Winners List of the May Bonus Points Draw
Congratulations! You have won 100,000 Points each!
Winners will be notified via email and/or call. Please look out for the official email and your L Privileges app wallet.
Name | Last 4 digits of registered mobile number |
---|---|
Wendy Chew | 1996 |
Liang Choon Yam | 3309 |
Chong Gaik Theng | 1898 |
Wang Tao | 5368 |
Crystal Lim | 1069 |
Wilson Tan | 3261 |
Thomas Goh | 0038 |
Amanda Ong | 4193 |
Tan Seow Jing | 3941 |
Ong Jing Qin | 5186 |
Winners List of the April Bonus Points Draw
Congratulations! You have won 100,000 Points each!
Winners will be notified via email and/or call. Please look out for the official email and your L Privileges app wallet.
Name | Last 4 digits of registered mobile number |
---|---|
Doris Lim | 2398 |
Cai Meiqi | 3073 |
Ng Tiang Houn | 2149 |
Andre Aryanto | 8168 |
Yvonne Ho | 7188 |
Lee Kit Yan | 6949 |
Tan Siew Eng Cecilia | 5858 |
Zhang Nina | 3838 |
Glorefe Waga | 1212 |
Nixie Sapphira Lesmana | 6967 |